The LeXNBGS Premium Panel v1.0 is an advanced targeted enrichment solution engineered for the high-fidelity detection of hereditary conditions. This comprehensive panel targets 311 clinically significant and actionable disorders across 282 key genes, providing a broad diagnostic scope for complex multisystem pathologies.
| Classification of Disorders | # of Genes | Gene |
| Amino acid metabolic disorder | 39 | ACAD8, ACADSB, ACAT1, AHCY, AMT, ARG1, ASS1, AUH, BCKDHA, BCKDHB, CBS, CTNS, DBT, FAH, GCDH, GCH1, GLDC, HMGCL, HPD, IVD, MAT1A, MCCC1, MCCC2, MCEE, MLYCD, MTHFR, MTR, MTRR, OCRL, OTC, PAH, PCBD1, PCCA, PCCB, PTS, QDPR, SLC25A13, SLC3A1, SLC7A7, SLC7A9, TAT |
| Lysosomal storage disorder | 16 | ARSA, CYP27A1, GALC, GALNS, GBA, GLA, GLB1, HEXA, IDS, IDUA, NAGLU, NPC1, NPC2, SGSH, SMPD1 |
| Fatty acid metabolic disorder | 16 | ACADS, CPT1A, CPT2, ETFA, ETFB, ETFDH, HADHA, HADHB, MMAA, MMAB, MMACHC, MMADHC, MMUT, SLC22A5, SLC25A20 |
| Carbohydrate metabolic disorder | 8 | AGL, G6PC1, GAA, GALE, GALK1, GALT, PMM2, SLC37A4 |
| Vitamin metabolic disorder | 4 | BTD, CYP27B1, HLCS, PHEX |
| Minera metabolic disorder | 6 | ATP7A, ATP7B, HFE, SLC12A3, VDR |
| Enzymopathy | 1 | PEX1 |
| Organic acid metabolic disorder | 4 | ACADM, ACADVL, ASL, CPS1 |
| Lipid metabolic disorder | 2 | DHCR7, LDLR |
| Endocrine Disorder | 17 | ABCC8, CHD7, CYP11B1, CYP21A2, DUOX2, FGFR1, INS, KCNJ11, PAX8, SLC5A5, SRD5A2, TG, TPO, TSHR, WFS1 |
| Hematologic Disorder | 24 | ADAMTS13, ANK1, C3, CFH, CFI, ELANE, EPB42, F8, F9, FANCA, FANCC, FANCG, G6PC3, G6PD, HAX1, HBA1, HBA2, HBB, PKLR, PROC, PROS1, RPS19, SPTB, WAS |
| Musculoskeletal Disorder | 11 | ALPL, COL11A2, COL1A1, COL1A2, DMD, LAMA2, LMNA, MYH7, RYR1 |
| Neurological Disorder | 24 | ABCD1, ALDH3A2, ALDH7A1, DDC, GDAP1, GJB1, MECP2, MFN2, MPZ, NADK2, PCDH19, PMP22, SCN1A, SLC2A1, SMN1, SMN2, TSC1, TSC2 |
| Genitourinary Disorder | 12 | ABCB11, ABCB4, ATP8B1, AVPR2, CLCN5, LAMB2, NPHP1, NPHS1, PKD1, PKD2, PKHD1 |
| Immune Disorder | 22 | ADA, ATM, BTK, C3, CD40LG, CFH, CFI, CYBA, CYBB, DOCK8, IL2RG, MEFV, NCF1, NCF2, PRF1, RAG1, SH2D1A, STX11, STXBP2, UNC13D, WAS |
| Sensory Processing Disorder | 23 | CDH23, CEACAM16, CEP290, GJB2, GJB3, GPR143, MYO15A, MYO6, MYO7A, OCA2, OTOF, PAX3, PAX6, RPE65, SLC26A4, SLC45A2, SOX10, TECTA, TMC1, TYR, USH1C, USH2A |
| Cardiovascular Disorder | 14 | ACVRL1, BMPR2, ENG, KCNE1, KCNH2, KCNQ1, LMNA, MYBPC3, MYH7, SCN5A, SCNN1A, SCNN1B |
| Dermatological diseases | 13 | COL17A1, COL7A1, DSP, HPS1, HPS3, HPS4, HPS6, KRT14, KRT5, LAMA3, LAMB3, LAMC2, LYST |
| Syndrome | 9 | CEP290, COL11A1, COL2A1, COL4A3, COL4A4, COL4A5, FBN1, OFD1, SALL1 |
| Cancer Risk Disorder | 12 | APC, BMPR1A, BRCA1, BRCA2, MUTYH, NF1, NF2, RB1, SDHB, SDHD, SMAD4, WT1 |
| Developmental Disorder | 19 | BRAF, ELN, EYA1, FGFR2, FGFR3, KRAS, NRAS, PTPN11, RAF1, SOS1, TBX1, TCOF1, VPS13B, WT1 |
| Respiratory Disease | 15 | CCDC114, CCDC39, CCDC40, CFTR, DNAAF1, DNAAF2, DNAAF3, DNAAF5, DNAH11, DNAH5, DNAI1, DNAI2, DRC1, HYDIN, LRRC6 |
| Package | Color Of Tube Cap | Component | Volume | Package/Storage |
| LX01992 | ● | LeXNBGS Premium Panel v1.0, 16 rxn (Newborn) | 70 μL | -20℃ |
| LX01991 | ● | LeXNBGS Premium Panel v1.0, 96 rxn (Newborn) | 415 μL | -20℃ |
Absolutely. For researchers requiring exhaustive depth for hemoglobin-encoding or DMD genes, we offer a seamless upgrade path. Probes within the LeXNBGS Premium Panel can be substituted with our high-resolution LeXHGBP Panel or LeXDMD Research Panel to achieve complete, high-fidelity target coverage.
Yes. The NBGS series is available in four standardized configurations to suit your research scope:
| Panel Name | # of Disorders | # of Genes | Panel Size (Mb) |
| LeXNBGS Mini Panel | 41 | 39 | 0.26 |
| LeXNBGS Core Panel | 90 | 83 | 0.46 |
| LeXNBGS Plus Panel | 165 | 153 | 0.7 |
All versions can be further personalized. Our customization process leverages authoritative variant databases and strategic probe placement to ensure scientific validity and optimal coverage across your specific regions of interest.
Yes. Our bioinformatics suite is designed for flexibility and can be tailored to align with your custom panel configurations. By utilizing sequencing data from your specific panel, we can re-establish analysis baselines to ensure precise and reliable results for your unique workflow.
| Product | Catalog |
|---|---|
| LeXNBGS Premium Panel v1.0, 16 rxn (Newborn) | LX01992 |
| LeXNBGS Premium Panel v1.0, 96 rxn (Newborn) | LX01991 |
For inquiries or to request a formal quotation, please contact us at support@lexigenbio.com